Here are our rates for the 2010 Season
(Prices listed in Canadian funds without applicable taxes)
| Cabin Number | Number of Bedrooms |
Weekly Rental |
| 3 | 2 | $390.00 |
| 4 | 2 | $390.00 |
| 5 | 3 | $460.00 |
| 6 | 3 | $460.00 |
| 7 | 1 | $330.00 |
| 8 | 2 | $425.00 |
| 9 | 3 | $460.00 |
| 10 | 2 | $435.00 |
| 11 | 3 | $500.00 |
We also rent 14 ft aluminum, fiberglass and wooden
boats and motors on both a daily or weekly basis.
| Boat Rental | |||
| Boat | Motor | Boat & Motor | |
| Daily | $25 | $35 | $60 |
| Weekly | $125 | $175 | $300 |
Fishing Licenses
[put rate schedule here]